產(chǎn)品詳情
產(chǎn)品型號(hào) | 基本尺寸 | 基本額定載荷 | |||||
內(nèi)徑 | 外徑 | 高度 | 徑向 | 軸向 | |||
d[mm] | D[mm] | H[mm] | Cr[kN] | Cor[kN] | Ca[kN] | Coa[kN] | |
KA120CP0 | 304.8 | 317.5 | 6.35 | 4.8 | 16.6 | 13.7 | 24.7 |
KB120CP0 | 304.8 | 320.675 | 7.938 | 6.85 | 22.2 | 19 | 32.4 |
KC120CP0 | 304.8 | 323.85 | 9.525 | 8.78 | 26.5 | 24.3 | 37.7 |
KD120CP0 | 304.8 | 330.2 | 12.7 | 14.8 | 38 | 42.8 | 58.5 |
KF120CP0 | 304.8 | 342.9 | 19.05 | 27.2 | 64 | 76.5 | 90.5 |
KG120CP0 | 304.8 | 355.6 | 25.4 | 47.6 | 94.9 | 138 | 144 |
KB140CP0 | 355.6 | 371.475 | 7.938 | 7.47 | 25.8 | 20.1 | 37.6 |
KC140CP0 | 355.6 | 374.65 | 9.525 | 9.58 | 30.7 | 43.7 | 9.58 |
KD140CP0 | 355.6 | 381 | 12.7 | 15.4 | 44.1 | 44.6 | 67.5 |
KF140CP0 | 355.6 | 393.7 | 19.05 | 29.5 | 74.1 | 80.5 | 104 |
KG140CP0 | 355.6 | 406.4 | 25.4 | 50.2 | 110 | 146 | 165 |
KB160CP0 | 406.4 | 422.275 | 7.938 | 8.06 | 29.5 | 21.4 | 42.8 |
KC160CP0 | 406.4 | 425.45 | 9.525 | 10.3 | 35 | 26.9 | 49.6 |
KD160CP0 | 406.4 | 431.8 | 12.7 | 16.4 | 50.2 | 46.7 | 76.6 |
KF160CP0 | 406.4 | 444.5 | 19.05 | 31.6 | 84.1 | 84.5 | 118 |
KG160CP0 | 406.4 | 457.2 | 25.4 | 52.6 | 124 | 152 | 186 |
KB180CP0 | 457.2 | 473.075 | 7.938 | 8.61 | 33.1 | 22.5 | 48 |
KC180CP0 | 457.2 | 476.25 | 9.525 | 11 | 39.3 | 28.4 | 55.7 |
KD180CP0 | 457.2 | 482.6 | 12.7 | 17.5 | 56.3 | 48.4 | 85.7 |
KF180CP0 | 457.2 | 495.3 | 19.05 | 33.6 | 94.1 | 88.9 | 131 |
KG180CP0 | 457.2 | 508 | 25.4 | 55 | 139 | 159 | 207 |
KB200CP0 | 508 | 523.875 | 7.938 | 9.13 | 36.7 | 23.4 | 53.1 |
KC200CP0 | 508 | 527.05 | 9.525 | 11.7 | 43.6 | 29.7 | 61.6 |
KD200CP0 | 508 | 533.4 | 12.7 | 18.5 | 62.4 | 50.6 | 94.8 |
KF200CP0 | 508 | 546.1 | 19.05 | 35.5 | 104 | 91.5 | 145 |
KG200CP0 | 508 | 558.8 | 25.4 | 58 | 153 | 164 | 228 |
KC250CP0 | 635 | 654.05 | 9.525 | 13.2 | 54.3 | 32.5 | 76.5 |
KD250CP0 | 635 | 660.4 | 12.7 | 20.9 | 77.6 | 54.5 | 117 |
KF250CP0 | 635 | 673.1 | 19.05 | 39.9 | 129 | 97.5 | 179 |
KG250CP0 | 635 | 685.8 | 25.4 | 64.9 | 190 | 178 | 281 |
KC300CP0 | 762 | 781.05 | 9.525 | 14.5 | 65 | 35.6 | 91.5 |
KD300CP0 | 762 | 787.4 | 12.7 | 22.9 | 93 | 59.8 | 140 |
KF300CP0 | 762 | 800.1 | 19.05 | 43.7 | 154 | 105 | 213 |
KG300CP0 | 762 | 812.8 | 25.4 | 71 | 226 | 189 | 333 |
KG350CP0 | 889 | 939.8 | 25.4 | 76.5 | 263 | 196 | 386 |
KG400CP0 | 1016 | 1066.8 | 25.4 | 81.4 | 299 | 209 | 439 |
找不到合適的軸承?
所有產(chǎn)品都支持定制。告訴我們您的要求,LZJM創(chuàng)建適合您需求的軸承。